Japanese |
Title | 脳血管障害例における99mTc-HM-PAOによる大腿部集積について |
Subtitle | 原著 |
Authors | 西垣洋*, 足立至*, 小森剛*, 辰吉光*, 久田洋一*, 末吉公三*, 楢林勇* |
Authors(kana) | |
Organization | *大阪医科大学放射線医学教室 |
Journal | 核医学 |
Volume | 30 |
Number | 6 |
Page | 593-603 |
Year/Month | 1993/6 |
Article | 原著 |
Publisher | 日本核医学会 |
Abstract | 「要旨」 Technetium-99m d, l-hexamethyl-propyleneamine oxime(99mTc-HM-PAO)の軟部組織, 骨格筋集積の臨床的意義を全身スキャン法を用い大腿部を主体に検討した. 対象は脳血管障害のない5例(第1群), 脳血管障害を有するが片麻痺のない31例(第2群), 脳血管障害を有しかつ片麻痺を認める18例(第3群)の計54症例である. 結果は, 第1群では全身に対する脳の摂取率(Br/WB)は6.9±1.9%, 全身に対する大腿部の摂取率(Th/WB)は, 右側(rt), 左側(lt)とも平均5%前後と有意な左右差なく, 両側で11.1±1.2%と脳の摂取率に比較し高値であった. 健常者の大腿部のダイナミックデータ収集の結果では, 大腿部の最高値に達する平均時間は2分12秒で以降10分間は大腿部のカウントは安定した値となった. 第2群ではBr/WB6.5±1.8%, rt-Th/WB5.5±1.7%, lt-Th/WB5.2±1.4%, Th/Br0.47±0.14と第1群と有意差を認めなかった. 第3群ではBr/WB6.7±1.4%, 麻痺側Th/WB4.6±1.0%, 健側Th/WB5.8±1.2%, Th/Br0.47±0.16であり, 大腿部に関して1%以下の危険率で有意差を認めた. 以上より, 全身に対する左右大腿の摂取率は比較的高値であり, 早期に最高カウントに達し安定した状態となるため, 明瞭な画像が得られると考えられた. 脳血流イメージング製剤である99mTc-HM-PAOを用いて脳血流の評価のみならず大腿部の筋萎縮や血流も同時に評価することが可能になるものと考えられた. |
Practice | 臨床医学:一般 |
Keywords | 99mTc-HM-PAO, Whole body scintigraphy, SPECT, Cerebro-vascular disease |
English |
Title | Evaluation of 99mTc-HM-PAO Thigh Accumulation in Patients with Cerebro-Vascular Disease |
Subtitle | |
Authors | Hiroshi NISHIGAKI, Itaru ADACHI, Tsuyoshi KOMORI, Yoshimitsu TATSU, Youichi HISADA, Kouzou SUEYOSHI, Isamu NARABAYASHI |
Authors(kana) | |
Organization | Department of Radiology, Osaka Medical College |
Journal | The Japanese Journal of nuclear medicine |
Volume | 30 |
Number | 6 |
Page | 593-603 |
Year/Month | 1993/6 |
Article | Original article |
Publisher | THE JAPANESE SOCIETY OF NUCLEAR MEDICINE |
Abstract | [Summary] 99mTc-HM-PAO cerebral SPECT and whole body scintigraphy (WBS) were performed in 5 patients without cerebro-vascular disease (CVD) (Group 1), 31 patients with CVD but not hemiparesis (Group 2) and 18 patients with CVD and hemiparesis (Group 3). Four ROIs were drawn manually around the whole body (WB), brain (Br), right and left thigh (Th). We calculated some ratios: the total counts in the brain over the total counts in the whole body (Br/WB), the total counts in the thigh over the total counts in the whole body (Th/WB) and the mean counts in the thigh over the mean counts in the brain (Th/Br). The Br/WB was 6.9+-1.8%, rt-Th/WB was 4.9+-2.1%, lt-Th/WB was 5.1+-1.3% and Th/Br was 0.46+-0.17 in group 1. Whole body scintigraphies in group 1 revealed clear and similar images between right and left thigh. The Br/WB was 6.7+-1.4%, Th/WB of paretic side was 4.6+-1.0%, Th/WB of non-paretic side was 5.8+-1.2% and Th/Br was 0.47+-0.18 in group 3. The Th/WB in non paretic side was significantly higher than that in paretic side (p<0.01). The thigh images in group 3 revealed clearly different between paretic and non-paretic thigh. In conclusion we could acquire the clear thigh images with 99mTc-HM-PAO. It was possible that we evaluated not only cerebral perfusion but also muscle atrophy and/or perfusion in patients with CVD using 99mTc-HM-PAO. |
Practice | Clinical medicine |
Keywords | 99mTc-HM-PAO, Whole body scintigraphy, SPECT, Cerebro-vascular disease |