Japanese |
Title | 99mTc-DMSAによる腎機能解析法 - 投与初期データのディジタルシミュレーション法による解析 - |
Subtitle | 原著 |
Authors | 石根正博* |
Authors(kana) | |
Organization | *愛媛大学医学部放射線科 |
Journal | 核医学 |
Volume | 21 |
Number | 10 |
Page | 1315-1322 |
Year/Month | 1984/10 |
Article | 原著 |
Publisher | 日本核医学会 |
Abstract | 「要旨」99mTc-DMSA投与初期データのディジタルシミュレーションによる解析法を考案し, 腎摂取率の予測, 飽和時間, 腎血液量の算出を試みるとともに, その臨床的有用性につき検討を行った. 方法はDMSA投与後20分間の腎部の時間・放射能曲線を採取し, その近似式を設定し, 最小自乗法により究極の腎摂取率等のパラメーターの算出を行うものである. 予測摂取率は2時間後の実測値と良好な相関が認められ, 本法の信頼性が確認された. また予測摂取率はRPF, クレアチニン・クリアランスとも良好な相関が得られた. 閉塞性尿路疾患においては, 摂取率, 飽和時間, 腎血液量と病変の進行度とはそれぞれ特徴的な関係を示し, 各パラメーターとも進行度をよく反映していると考えられた. 本解析法により待ち時間なしで正確なDMSA腎摂取率や各種パラメーターの算出が可能で, 臨床上有意義であると考えられた. |
Practice | 臨床医学:一般 |
Keywords | 99mTc-DMSA, Renal scintigraphy, Digital simulation method, Renal uptake rate. |
English |
Title | A Digital Simulation Method for Analyzing Renal Function by Using 99mTc-DMSA |
Subtitle | Original Articles |
Authors | Masahiro ISHINE |
Authors(kana) | |
Organization | Department of Radiology, Ehime University School of Medicine |
Journal | The Japanese Journal of nuclear medicine |
Volume | 21 |
Number | 10 |
Page | 1315-1322 |
Year/Month | 1984/10 |
Article | Original article |
Publisher | THE JAPANESE SOCIETY OF NUCLEAR MEDICINE |
Abstract | [Summary]A digital simulation method for quantitative evaluation of renal function by using 99mTc-DMSA was proposed. The ultimate renal DMSA uptake rate, saturation time, and percent renal blood volume were calculated by this method, and its clinical usefulness was evaluated. This analytical method was thought to be reliable from the fact that calculated renal uptake rates showed a significant correlation with observed values after 2hrs' administration. Furthermore, calculated renal uptake rates were significantly correlated with the values of renal plasma flow and creatinine clearance. In the cases with obstructive uropathy, calculated renal uptake rate, saturation time, and percent renal blood volume were thought to reflect the grade and the feature of the disease. From these results, my proposed method was considered to be clinically useful as a quantitative renal function test. |
Practice | Clinical medicine |
Keywords | 99mTc-DMSA, Renal scintigraphy, Digital simulation method, Renal uptake rate. |